AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

Steel Deck, Flat Top, Motor truck Scales
Legal-for-Trade, CC 97-074, Class IIIL 10,000 Divisions

BMS-LP8 Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.

The BMS-LP8 series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final calibration must be performed after the decks are installed.

The BMS-LP8 series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.

The BMS-LP8 is ideal for replacement projects where the aim is to reuse an existing foundation with an extra low elevation profile. Minimum requirement is 11 in. from the top of the pier to the top of approach.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Model Number

Capacity

Scale Length

Profile

Number of Modules

Sort by
N/A BMS-LP8 8010 N/A 270,000 lb135,000 kg N/A 80 ft 24.4 m N/A 11.25 in N/A 5
N/A BMS-LP8 8011 N/A 270,000 lb135,000 kg N/A 80 ft 24.4 m N/A 11.25 in N/A 5
N/A BMS-LP8 7011 N/A 270,000 lb135,000 kg N/A 70 ft 21.4 m N/A 11.25 in N/A 4
N/A BMS-LP8 7010 N/A 270,000 lb135,000 kg N/A 70 ft 21.4 m N/A 11.25 in N/A 4
N/A BMS-LP8 6010 N/A 270,000 lb135,000 kg N/A 60 ft 18.3 m N/A 11.25 in N/A 4
N/A BMS-LP8 6011 N/A 270,000 lb135,000 kg N/A 60 ft 18.3 m N/A 11.25 in N/A 4
N/A BMS-LP8 3511 N/A 180,000 lb90,000 kg N/A 35 ft 10.7 m N/A 11.25 in N/A 2
N/A BMS-LP8 3510 N/A 180,000 lb90,000 kg N/A 35 ft 10.7 m N/A 11.25 in N/A 2
N/A BMS-LP8 3010 N/A 180,000 lb90,000 kg N/A 30 ft 9.2 m N/A 11.25 in N/A 2
N/A BMS-LP8 3011 N/A 180,000 lb90,000 kg N/A 30 ft 9.2 m N/A 11.25 in N/A 2
N/A BMS-LP8 1711 N/A 90,000 lb45,000 kg N/A 17 ft 6 in 5.3 m N/A 11.25 in N/A 1
N/A BMS-LP8 1710 N/A 90,000 lb45,000 kg N/A 17 ft 6 in 5.3 m N/A 11.25 in N/A 1
N/A BMS-LP8 1510 N/A 90,000 lb45,000 kg N/A 15 ft 4.6 m N/A 11.25 in N/A 1
N/A BMS-LP8 1511 N/A 90,000 lb45,000 kg N/A 15 ft 4.6 m N/A 11.25 in N/A 1
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1