ZM401 / ZM405 Series Digital Weight Indicators
Digital Weight Indicators
Legal-for-Trade, CC 14-039 Class III/IIIL 10,000 Divisions, AM-5955C
Unit of Measure
Items |
/Asset/ZM401-ZM405-Digital-Weight-indicators---3.jpg AWT05-507987 ZM401 Weight Indicator |
/Asset/ZM401-ZM405-Digital-Weight-indicators---4.jpg AWT05-507995 ZM401 Weight Indicator |
/Asset/ZM401-ZM405-Digital-Weight-indicators---5.jpg AWT05-507988 ZM405 Weight Indicator |
/Asset/ZM401-ZM405-Digital-Weight-indicators---6.jpg AWT05-507996 ZM405 Weight Indicator |
||||
Description | N/A ZM401 Stainless Steel IP69K IBN display, 7 digit | N/A ZM401 Panel Mount Stainless Steel IP66 IBN display, 7 digit (no power cord, AC inline power module or DC cable (optional). | N/A ZM405 Stainless Steel IP69K IBN display, 7 digit. | N/A ZM405 Panel Mount Stainless Steel IP66 IBN display, 7 digit (no power cord, AC inline power module or DC cable (optional). | ||||
Model Number | N/A ZM401 | N/A ZM401 | N/A ZM405 | N/A ZM405 | ||||
Stainless Steel Ingress Protection (IP) Rating | N/A IP69K | N/A IP66 | N/A IP69K | N/A IP66 | ||||
350 Ohm Sensors | N/A 16 | |||||||
Scale Inputs | N/A 1 | |||||||
Setpoint Input/Output | N/A 3/3 | |||||||
Keypad | N/A Durable 6 key English text Metal dome tactile | N/A Durable 6 key English text Metal dome tactile | N/A Durable 24 key English text Metal dome tactile | N/A Durable 24 key English text Metal dome tactile | ||||
Frequency | N/A 50 Hz60 Hz | |||||||
AC Voltage | N/A 90 to 264 V | |||||||
DC Voltage | N/A 12 to 36 V | |||||||
Nominal Height (US Plug) | N/A 6 ft | |||||||
Display | N/A 7 digit 0.8 inch (in) (20 Millimeter (mm)) with graphic array Improved Black Nematic (IBN) Swivel bracket/stand | |||||||
Options | N/A AWT05-505632 (choose one) - Analog output module AWT05-505633 (choose one) - USB device module AWT05-505634 (choose one) - Current Loop/RS485/RS422 module AWT05-505844 - VAC In-line power module US power plug AWT05-505849 (choose one) - Wireless communications (802.11 b/g) module AWT05-505850 - USB watertight gland for stainless steel models AWT05-505851 - Ethernet watertight gland for stainless steel models AWT05-505852 - External battery pack (D cells not included) AWT05-506033 - Enclosure Assy, ZM-OPTO (Painted Carbon Steel) AWT05-506034 - Enclosure Assy, ZM-OPTO (Stainless Steel) AWT05-506036 - Kit, ZM-OPTO Board Only (Stainless Steel) AWT05-506239 (choose one) - Internal 120VAC Relay Module for IP69K model only AWT05-508053 - Selver Transient Voltage Suppressor (STVS) extreme lighting protection AWT05-508062 (choose one) - 2nd scale input 5 VDC excitation AWT05-508063 (choose one) - 2nd scale input 10 VDC excitation with STVS AWT05-508265 (choose one) - External I/O interface required for AWT05-508727, -508726, - 508729, - 508730 AWT05-508266 (choose one) - DC Output, 4 relays 3-60VDC at 2A AWT05-508267 (choose one) - DC Input, 4 inputs 4-30 VDC AWT05-508268 (choose one) - AC Output, 4 relays 20-240VAC at 1A (IP69 models) AWT05-508269 (choose one) - AC Input,4 inputs 120-240VAC (IP69 models) AWT05-508726 - SSCU-8 Board only (SSCU-8 requires external I/O interface AWT05-508265, On/Off switches or lights for above require remote mounting) AWT05-508727 - 16 Position I/O board only (requires p/n AWT05-508265) AWT05-508728 - Splash guard vinyl cover - sold in lots of 5 AWT05-508729 - SSCU-8 Painted Carbon NEMA 4 enclosure and board (SSCU-8 requires external I/O interface AWT05-508265, On/Off switches or lights for above require remote mounting) AWT05-508730 - SSCU-8 Stainless steel Nema 4X enclosure and board (previous part number) (SSCU-8 requires external I/O interface AWT05-508265, On/Off switches or lights for above require remote mounting) AWT05-508734 - Ztools PC utility program (version 2.0 or higher) AWT05-508735 - USB Keyboard AWT15-501444 - External agency sealing kit IP69K models AWT15-501587 - Panel mount agency external sealing kit AWT25-501235 - DC Voltage input cable AWT25-502044 - Fusw for 16 position I/O board AWT25-502053 - 6 in Extension ribbon cable for I/O board AWT25-502054 - 18 in Extension ribbon cable for 16 I/O board AWT25-502055 - 36 in Extension cable for 16 I/O board AWT25-502056 - 60 in Extension PVC techeted rolled cable for 16 I/O board | |||||||
I/O Modules (Maximum of six (3 Inputs and 3 Outputs) per ZM-OPTO and Maximum of 8 for SSCU-8) | N/A AWT25-502031 - G4IDC5D 2.5 to 2 8DC volt input module AWT25-502032 - G4IDC5B 4 to 16 DC volt input module AWT25-502033 - G4IDC5 10 to 32 AC/DC volt input module AWT25-502034 - G4IDC5G 35 to 60 AC/DC volt input module AWT25-502035 - G4IAC5 90 to 140 AC/DC volt input AWT25-502036 - G4IAC5A 180 to 280 AC/DC volt input module AWT25-502037 - G4ODC5 5 to 60 DC volt output module AWT25-502038 - G4ODC5A 5 to 200 DC volt output module AWT25-502039 - G4OAC5 12 to 140 AC volt output module AWT25-502040 - G4OAC5A 24 to 280 AC volt output module AWT25-502041 - G4OAC5A5(NC) 24 TO 280 AC volt output module AWT25-502042 - G4ODC5R 0.5 amp, SPST normally open dry contact relay AWT25-502043 - G4ODC5R5 0.5 amp, SPST normally closed dry contact relay | |||||||
I/O Modules (Maximum of Sixteen Any Combination for AWT05-508727) | N/A AWT25-502045 - 3-60VDC at 3A output module AWT25-502046 - 5-200 VDC at 1A output module AWT25-502047 - 12-140 VAC at 3A output module AWT25-502048 - 24-280 VAC at 3A output module AWT25-502049 - 3.3-32 VDC input module AWT25-502050 - 10-60 VAC or VDC input module AWT25-502051 - 90-140 VAC or VDC input module AWT25-502052 - 180-280 VAC or VDC input module | |||||||
Notes | N/A | N/A |
N/A
Note: 1. One internal option slot 2. Second analog scale input via option. |
N/A
Note: 1. One internal option slot 2. Second analog scale input via option. |
||||
|