Ramps - Stainless Steel Tread Plate
Floor Scales
Unit of Measure
Items |
/Asset/RampPhoto-Stainless-Steel.jpg 28199-0010 36" Ramp, 5000 lb Capacity |
/Asset/RampPhoto-Stainless-Steel.jpg 28199-0028 48" Ramp, 5000 lb Capacity |
/Asset/RampPhoto-Stainless-Steel.jpg 28199-0036 60" Ramp, 5000 lb Capacity |
/Asset/RampPhoto-Stainless-Steel.jpg 28199-0044 72" Ramp, 5000 lb Capacity |
/Asset/RampPhoto-Stainless-Steel.jpg 28199-0029 36" Ramp, 5000 lb Capacity |
|||||
Tread Plate Capacity | N/A 2000 to 5000 lb1000 to 2500 kg | |||||||||
Capacity | N/A 2,000 to 5,000 lb1,000 to 2,500 kg | |||||||||
Height | N/A 3.31 in8.4 cm | |||||||||
Run | N/A 30 in76.2 cm | N/A 30 in76.2 cm | N/A 30 in76.2 cm | N/A 30 in76.2 cm | N/A 48 in121.9 cm | |||||
Incline Angle | N/A 6 º | N/A 6 º | N/A 6 º | N/A 6 º | N/A 4 º | |||||
Shipping Weight | N/A 140 lb64 kg | N/A 201 lb91 kg | N/A 247 lb112 kg | N/A 289 lb131 kg | N/A 175 lb79 kg | |||||
Notes |
N/A
|
|||||||||
|