Items |
16676-0082 LPFS Series, Stainless Steel - Less Indicator, Low Profile Platform |
16676-0058 LPFS Series, Stainless Steel - Less Indicator, Low Profile Platform |
16676-0140 LPFS Series, Stainless Steel - Less Indicator, Low Profile Platform |
16676-0041 LPFS Series, Stainless Steel - Less Indicator, Low Profile Platform |
16676-0025 LPFS Series, Stainless Steel - Less Indicator, Low Profile Platform |
|||||
Description |
N/A
Includes:Stainless (304) deck and Stainless Steel weight sensor with 10' cable., two inspection ports and wing bolt-attached stainless side shields. To Order: Specify dimensions, interface cable connection and number of ramps. |
|||||||||
Model Number | N/A LPFS4848-05 | N/A LPFS7248-10 | N/A LPFS6060-20 | N/A LPFS7260-20 | N/A LPFS8460-20 | |||||
Material | N/A Stainless Steel | |||||||||
Capacity | N/A 5,000 lb2,500 kg | N/A 10,000 lb5,000 kg | N/A 20,000 lb10,000 kg | N/A 20,000 lb10,000 kg | N/A 20,000 lb10,000 kg | |||||
Length | N/A 48 in | N/A 72 in | N/A 60 in | N/A 60 in | N/A 60 in | |||||
Width | N/A 48 in | N/A 72 in | N/A 60 in | N/A 60 in | N/A 60 in | |||||
Height | N/A 2 in5 cm | |||||||||
Options | N/A | |||||||||
Shipping Weight | N/A 800 lb362 kg | N/A 1100 lb499 kg | N/A 1250 lb567 kg | N/A 1400 lb635 kg | N/A 1620 lb734 kg | |||||
Accessories | N/A [15923-0325] - Platform lifting eye (must be requested at time of order) On all decks with a width dimension of less than 60", two (2) lifting eyes may be ordered at no additional charge. Decks with a width dimension of 60" or more may be ordered with four (4) lifting eyes at no additional charge. Extra interface cable | |||||||||
Notes | N/A 5,000 lb decks may be legally installed as a 2,000 lb capacity scale with 0.5 lb increments. Only 1 inspection port Smooth to plate is the same piece a the checkered tread plate When ordering ramps match the ramp width to the scale width When remote mounting the junction box from scale, add for 25 Inch (in) weigh bar cables | N/A Smooth top plate is the same price as the checkered tread plate When remote mounting the junction box from scale, add for 25' weigh bar cables | N/A Smooth top plate is the same price as the checkered tread plate When remote mounting the junction box from scale, add for 25' weigh bar cables | N/A Smooth top plate is the same price as the checkered tread plate When remote mounting the junction box from scale, add for 25' weigh bar cables | N/A Smooth top plate is the same price as the checkered tread plate When remote mounting the junction box from scale, add for 25' weigh bar cables | |||||
Ramps |
N/A
19371-0027, 48" Ramp 19371-0035, 60" Ramp |
|||||||||
|