Print Back
Steel Deck, Flat Top, Motor truck Scale
Legal-for-Trade, CC 97-074, Class IIIL 10,000 Divisions

BMS-HD Series Includes: 75K alloy steel Easi-Post Weigh Bars ® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, stainless steel junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.

The BMS-HD series arrives at the installation site in pre-assembled sections. Weigh Bars® , junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.

The BMS-HD Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
BridgeMont Heavy Duty, BMS-HD Series Truck Scales
BridgeMont Heavy Duty, BMS-HD Series Truck Scales 2
Unit of Measure
1 2 3 

Item #

Model Number

Capacity

Scale Length

Profile

Platform Width

AWT05-503620 N/A BMS-HD 3511 N/A 180,000 lb90,000 kg N/A 34 ft 11-1/4 in 10.6 m N/A 14 in N/A 11
AWT05-503621 N/A BMS-HD 4011 N/A 180,000 lb90,000 kg N/A 40 ft 3-1/4 in 12.3 m N/A 14 in N/A 11
AWT05-503622 N/A BMS-HD 4711 N/A 180,000 lb90,000 kg N/A 46 ft 11-1/4in 14.3 m N/A 14 in N/A 11
AWT05-503623 N/A BMS-HD 5011 N/A 180,000 lb90,000 kg N/A 50 ft 3-1/4 in 15.3 m N/A 14 in N/A 11
AWT05-503624 N/A BMS-HD 6011 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m N/A 14 in N/A 11
AWT05-503625 N/A BMS-HD 7011 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m N/A 14 in N/A 11
AWT05-503626 N/A BMS-HD 7511 N/A 270,000 lb135,000 kg N/A 74 ft 10-1/2 in 22.7 m N/A 14 in N/A 11
AWT05-503627 N/A BMS-HD 8011 N/A 270,000 lb135,000 kg N/A 79 ft 5-3/4 in 24.2 m N/A 14 in N/A 11
AWT05-503628 N/A BMS-HD 9311 N/A 270,000 lb135,000 kg N/A 92 ft 9-3/4 in 28.3 m N/A 14 in N/A 11
AWT05-503629 N/A BMS-HD 10011 N/A 270,000 lb135,000 kg N/A 99 ft 5-3/4 in 30.3 m N/A 14 in N/A 11
AWT05-503630 N/A BMS-HD 10011 N/A 270,000 lb135,000 kg N/A 99 ft 1 in 30.2 m N/A 14 in N/A 11
AWT05-503631 N/A BMS-HD 11611 N/A 270,000 lb135,000 kg N/A 115 ft 9 in 35.3 m N/A 14 in N/A 11
AWT05-503632 N/A BMS-HD 12411 N/A 270,000 lb135,000 kg N/A 124 ft 1 in 37.8 m N/A 14 in N/A 11
AWT05-503633 N/A BMS-HD 1012 N/A 90,000 lb45,000 kg N/A 10 ft 0 in 3.0 m N/A 14 in N/A 12
AWT05-503634 N/A BMS-HD 1212 N/A 90,000 lb45,000 kg N/A 12 ft 0 in 3.7 m N/A 14 in N/A 12
AWT05-503635 N/A BMS-HD 2012 N/A 90,000 lb45,000 kg N/A 20 ft 8 in 6.3 m N/A 14 in N/A 12
AWT05-503636 N/A BMS-HD 2412 N/A 90,000 lb45,000 kg N/A 24 ft 0 in 7.3 m N/A 14 in N/A 12
AWT05-503637 N/A BMS-HD 2612 N/A 90,000 lb45,000 kg N/A 25 ft 8 in 7.8 m N/A 14 in N/A 12
AWT05-503638 N/A BMS-HD 3012 N/A 180,000 lb90,000 kg N/A 29 ft 7-1/4 in 9.0 m N/A 14 in N/A 12
AWT05-503639 N/A BMS-HD 3512 N/A 180,000 lb90,000 kg N/A 34 ft 11-1/4 in 10.6 m N/A 14 in N/A 12
AWT05-503640 N/A BMS-HD 4012 N/A 180,000 lb90,000 kg N/A 40 ft 3-1/4 in 12.3 m N/A 14 in N/A 12
AWT05-503641 N/A BMS-HD 4712 N/A 180,000 lb90,000 kg N/A 46 ft 11-1/4in 14.3 m N/A 14 in N/A 12
AWT05-503642 N/A BMS-HD 5012 N/A 180,000 lb90,000 kg N/A 50 ft 3-1/4 in 15.3 m N/A 14 in N/A 12
AWT05-503643 N/A BMS-HD 6012 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m N/A 14 in N/A 12
AWT05-503644 N/A BMS-HD 7012 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m N/A 14 in N/A 12
Unit of Measure
1 2 3