Diamond Series Bench Bases
Bench Scales
BSNO Series comes standard with 10' cable with connector. They have a high grade powder paint finish understructure and shroud. Legal-for-Trade CC 88-104, A2 Class III 5,000 Divisions.
1 2
Item # |
Item Name |
Capacity |
Platform Length |
Platform Width |
Column Height |
Shipping Weight |
---|---|---|---|---|---|---|
21374-0012 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 50 lb25 kg | Platform Length N/A 18 in | Platform Width N/A 18 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
21375-0011 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
28142-0018 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 200 lb100 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
28144-0016 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
21376-0010 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 200 lb100 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
50868-0014 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 24 in | Platform Width N/A 18 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
55080-0015 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 500 lb250 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506180 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 50 lb25 kg | Platform Length N/A 18 in | Platform Width N/A 18 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
AWT05-506181 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 100 lb50 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
AWT05-506182 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 200 lb100 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
AWT05-506183 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 100 lb50 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506184 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 200 lb100 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506185 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 100 lb50 kg | Platform Length N/A 18 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506186 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A Mild Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 500 lb250 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506507 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506507, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 30 lb15 kg | Platform Length N/A 14 in | Platform Width N/A 14 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
AWT05-506058 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506058, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 50 lb25 kg | Platform Length N/A 18 in | Platform Width N/A 18 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
AWT05-506105 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506105, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 18 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
AWT05-506059 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506059, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 200 lb100 kg | Platform Length N/A 18 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-800051 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-800051, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
AWT05-800052 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-800052, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 200 lb100 kg | Platform Length N/A 20 in | Platform Width N/A 20 in | Column Height N/A | Shipping Weight N/A 55 lb25 kg |
AWT05-506106 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506106, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 100 lb50 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-800053 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-800053, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 200 lb100 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-800054 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-800054, Stainless Steel - Less Indicator Diamond Series Bench Base | Capacity N/A 500 lb250 kg | Platform Length N/A 24 in | Platform Width N/A 24 in | Column Height N/A | Shipping Weight N/A 60 lb27 kg |
AWT05-506156 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506156, Stainless Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 30 lb15 kg | Platform Length N/A 14 in | Platform Width N/A 14 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
AWT05-506157 /Asset/P11-1-Diamond-Series-Bench-Bases.JPG | N/A AWT05-506157, Stainless Steel - Less Indicator Diamond Series Bench Base with Roller Ball Top | Capacity N/A 50 lb25 kg | Platform Length N/A 18 in | Platform Width N/A 18 in | Column Height N/A | Shipping Weight N/A 40 lb18 kg |
1 2