AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

Concrete Deck, Flat Top, Motor Truck Scale
Legal-for-Trade, CC 97-074, Class IIIL 10,000 Divisions

BMC Series includes: 75K alloy steel Easy-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.

The BMC series arrives at the installation site-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Finally assembly must be done in the field. Final calibration of electronics must be done after the concrete decks has cured.

The BMC Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Model Number

Capacity

Scale Length

Profile

Platform Width

N/A BMC 1010 N/A 90,000 lb45,000 kg N/A 10 ft 0 in 3.0 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 1210 N/A 90,000 lb45,000 kg N/A 12 ft 0 in 3.7 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 2010 N/A 90,000 lb45,000 kg N/A 20 ft 8 in 6.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 2410 N/A 90,000 lb45,000 kg N/A 24 ft 0 in 7.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 2010 N/A 90,000 lb45,000 kg N/A 25 ft 8 in 7.8 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 3010 N/A 180,000 lb90,000 kg N/A 29 ft 7-1/4 in 9.0 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 3510 N/A 180,000 lb90,000 kg N/A 34 ft 11-1/4 in 10.6 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 4010 N/A 180,000 lb90,000 kg N/A 40 ft 3-1/4 in 12.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 4710 N/A 180,000 lb90,000 kg N/A 46 ft 11-1/4in 14.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 5010 N/A 180,000 lb90,000 kg N/A 50 ft 3-1/4 in 15.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 6010 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 7010 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 7510 N/A 270,000 lb135,000 kg N/A 74 ft 10-1/2 in 22.7 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 8010 N/A 270,000 lb135,000 kg N/A 79 ft 5-3/4 in 24.2 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 9310 N/A 270,000 lb135,000 kg N/A 92 ft 9-3/4 in 28.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 10010 N/A 270,000 lb135,000 kg N/A 99 ft 5-3/4 in 30.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 10010 N/A 270,000 lb135,000 kg N/A 99 ft 1 in 30.2 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 11610 N/A 270,000 lb135,000 kg N/A 115 ft 9 in 35.3 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 12410 N/A 270,000 lb135,000 kg N/A 124 ft 1 in 37.8 m N/A 14 in N/A 9 ft 10-1/2 in
N/A BMC 1011 N/A 90,000 lb45,000 kg N/A 10 ft 0 in 3.0 m N/A 14 in N/A 11
N/A BMC 1211 N/A 90,000 lb45,000 kg N/A 12 ft 0 in 3.7 m N/A 14 in N/A 11
N/A BMC 2011 N/A 90,000 lb45,000 kg N/A 20 ft 8 in 6.3 m N/A 14 in N/A 11
N/A BMC 2411 N/A 90,000 lb45,000 kg N/A 24 ft 0 in 7.3 m N/A 14 in N/A 11
N/A BMC 2611 N/A 90,000 lb45,000 kg N/A 25 ft 8 in 7.8 m N/A 14 in N/A 11
N/A BMC 3011 N/A 180,000 lb90,000 kg N/A 29 ft 7-1/4 in 9.0 m N/A 14 in N/A 11
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3