SteelBridge XT Extreme Duty, IMXT Series Truck Scales
Truck Scales
Legal-for-Trade, CC 98-040
IMXT Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The IMXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.
The IMXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
IMXT Series: 10-ft. width, 14-in profile (actual platform width 9' 10-1/2")
IMXT Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The IMXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.
The IMXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
IMXT Series: 10-ft. width, 14-in profile (actual platform width 9' 10-1/2")
1 2
Item # |
Model Number |
Capacity |
Scale Length |
---|---|---|---|
AWT05-503709 AWT05-503709/Asset/IMXT-P.JPG | Model Number N/A IMXT 1010 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m |
AWT05-503710 AWT05-503710/Asset/IMXT-P.JPG | Model Number N/A IMXT 1210 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m |
AWT05-503711 AWT05-503711/Asset/IMXT-P.JPG | Model Number N/A IMXT 2010 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m |
AWT05-503712 AWT05-503712/Asset/IMXT-P.JPG | Model Number N/A IMXT 2410 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m |
AWT05-503713 AWT05-503713/Asset/IMXT-P.JPG | Model Number N/A IMXT 3010 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m |
AWT05-503714 AWT05-503714/Asset/IMXT-P.JPG | Model Number N/A IMXT 3510 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m |
AWT05-503715 AWT05-503715/Asset/IMXT-P.JPG | Model Number N/A IMXT4010 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m |
AWT05-503716 AWT05-503716/Asset/IMXT-P.JPG | Model Number N/A IMXT 4710 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4in 14.3 m |
AWT05-503717 AWT05-503717/Asset/IMXT-P.JPG | Model Number N/A IMXT 6010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m |
AWT05-503718X AWT05-503718X/Asset/IMXT-P.JPG | Model Number N/A IMXT 7010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m |
AWT05-503719 AWT05-503719/Asset/IMXT-P.JPG | Model Number N/A IMXT 8010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m |
AWT05-503720 AWT05-503720/Asset/IMXT-P.JPG | Model Number N/A IMXT 9310 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m |
AWT05-503721 AWT05-503721/Asset/IMXT-P.JPG | Model Number N/A IMXT 10010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m |
AWT05-503722 AWT05-503722/Asset/IMXT-P.JPG | Model Number N/A IMXT 11610 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m |
AWT05-503723 AWT05-503723/Asset/IMXT-P.JPG | Model Number N/A IMXT 1011 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m |
AWT05-503724 AWT05-503724/Asset/IMXT-P.JPG | Model Number N/A IMXT 1211 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m |
AWT05-503725 AWT05-503725/Asset/IMXT-P.JPG | Model Number N/A IMXT 2011 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m |
AWT05-503726 AWT05-503726/Asset/IMXT-P.JPG | Model Number N/A IMXT 2411 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m |
AWT05-503727 AWT05-503727/Asset/IMXT-P.JPG | Model Number N/A IMXT 3011 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m |
AWT05-503728 AWT05-503728/Asset/IMXT-P.JPG | Model Number N/A IMXT 3511 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m |
AWT05-503729 AWT05-503729/Asset/IMXT-P.JPG | Model Number N/A IMXT 4011 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m |
AWT05-503730 AWT05-503730/Asset/IMXT-P.JPG | Model Number N/A IMXT 4711 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4in 14.3 m |
AWT05-503731 AWT05-503731/Asset/IMXT-P.JPG | Model Number N/A IMXT 6011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m |
AWT05-503732 AWT05-503732/Asset/IMXT-P.JPG | Model Number N/A IMXT 7011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m |
AWT05-503733 AWT05-503733/Asset/IMXT-P.JPG | Model Number N/A IMXT 8011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m |
1 2