ZQ375 Series Checkweighers
Checkweighing Scales
Lehal-for-Trade NTEP CC 11-096 Class III/IIIL 5,000 Divisions (AM-5841C)
The ZQ375 Checkweigher is Certified by NSF/ANSI Standard 3-A 14159-1 - 2010 and is fully wash-down to IP69K (select models) and suitable for use in typical food environments.
Robust, easy to clean design, manufactured from high food grade stainless steel with a pickled and polished stainless steel finish.
Full feature rich, IP69K indicator linked to a range of IP69K, or IP65 (NEMA 4X) NTEP & OIML approved stainless steel bases with up to 500% overload protection.
The ZQ375 Checkweigher is Certified by NSF/ANSI Standard 3-A 14159-1 - 2010 and is fully wash-down to IP69K (select models) and suitable for use in typical food environments.
Robust, easy to clean design, manufactured from high food grade stainless steel with a pickled and polished stainless steel finish.
Full feature rich, IP69K indicator linked to a range of IP69K, or IP65 (NEMA 4X) NTEP & OIML approved stainless steel bases with up to 500% overload protection.
Unit of Measure
Items |
/Asset/P11-CheckW1.JPG AWT05-800068 ZQ375 Low Capacity Torsion Base Checkweigher |
/Asset/P11-CheckW1.JPG AWT05-800064 ZQ375 Low Capacity Torsion Base Checkweigher |
/Asset/P11-CheckW1.JPG AWT05-800062 ZQ375 Low Capacity Torsion Base Checkweigher |
/Asset/P11-CheckW1.JPG AWT05-800059 ZQ375 Low Capacity Torsion Base Checkweigher |
/Asset/P11-CheckW1.JPG AWT05-800069 ZQ375 Low Capacity Torsion Base Checkweigher |
|||||
Description |
N/A
3000d NTEP approved with NEMA 4X (IP65) torsion base. Lehal-for-Trade NTEP CC 11-096 Class III/IIIL 5,000 Divisions (AM-5841C) The ZQ375 Checkweigher is Certified by NSF/ANSI Standard 3-A 14159-1 - 2010 and is fully wash-down to IP69K (select models) and suitable for use in typical food environments. Robust, easy to clean design, manufactured from high food grade stainless steel with a pickled and polished stainless steel finish. Full feature rich, IP69K indicator linked to a range of IP69K, or IP65 (NEMA 4X) NTEP & OIML approved stainless steel bases with up to 500% overload protection. |
|||||||||
Model Number | N/A AWT05-800068 | N/A AWT05-800064 | N/A AWT05-800062 | N/A AWT05-800059 | N/A AWT05-800069 | |||||
Capacity | N/A 6 lb2.7 kg | N/A 12 lb5.5 kg | N/A 30 lb13.6 kg | N/A 60 lb27.3 kg | N/A 100 lb45 kg | |||||
Platform Length | N/A 8.75 in | N/A 8.75 in | N/A 14 in | N/A 14 in | N/A 14 in | |||||
Platform Width | N/A 8.75 in | N/A 8.75 in | N/A 12 in | N/A 12 in | N/A 12 in | |||||
Platform Height | N/A 3 in | |||||||||
Shipping Weight | N/A 26 lb11.8 kg | |||||||||
Options | N/A [50695-0062] - Diamond base ball-top shroud, 20" x 20" stainless steel (field retrofit) [50695-0080] - Diamond base ball-top shroud, 24" x 24" stainless steel (field retrofit) [AWT05-505633] - USB device module [AWT05-505634] - Current Loop and RS485/RS422 [AWT05-505849] - Wireless (802.11b/g) modules & antenna [AWT05-505850] - USB watertight gland [AWT05-505851] - Ethernet watertight gland [AWT05-506023] - DC Stack Light Assembly [AWT05-506030] - DC Stack Light Assembly with alarm [AWT05-506042] - Ztools PC utility program [AWT05-508728] - Splash guard vinyl cover - sold in lots of 5. [AWT05-800041] - External OPTO 22 relay box [AWT05-800050] - ZQ375 indicator only (no wall/desk stand included) [AWT05-800055] - USA IP69K pack and external rechargeable battery [AWT05-800079] - Torsion Base Tall column (23" high) [AWT20-505480] - ZQ375 stainless steel wall/desk stand. [AWT25-502037] - G4ODC5 5 to 60 volt output module [AWT25-502038] - G4ODC5A 5 to 200 DC volt output module [AWT25-502039] - G4OAC5 12 to 140 AC volt output module [AWT25-502040] - G4OAC5A 24 to 280 AC volt output module [AWT25-502041] - G4OAC5A5 (NC) 24 to 280 AC volt output module [AWT25-502042] - G4ODC5R .5 amp, SPST normally open dry contact relay [AWT25-502043] - G4ODC5R5 .5 amp, SPST normally closed dry contact relay [AWT77-501608] - ZM & ZQ indicator to QC3265 column conversion bracket kit | |||||||||
Notes |
N/A
|
|||||||||
|