AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

Lehal-for-Trade NTEP CC 11-096 Class III/IIIL 5,000 Divisions (AM-5841C)

The ZQ375 Checkweigher is Certified by NSF/ANSI Standard 3-A 14159-1 - 2010 and is fully wash-down to IP69K (select models) and suitable for use in typical food environments.

Robust, easy to clean design, manufactured from high food grade stainless steel with a pickled and polished stainless steel finish.

Full feature rich, IP69K indicator linked to a range of IP69K, or IP65 (NEMA 4X) NTEP & OIML approved stainless steel bases with up to 500% overload protection.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Platform Length

Platform Width

Platform Height

Shipping Weight

N/A 6 lb2.7 kg N/A 8.75 in N/A 8.75 in N/A 3 in N/A 26 lb11.8 kg
N/A 12 lb5.5 kg N/A 8.75 in N/A 8.75 in N/A 3 in N/A 26 lb11.8 kg
N/A 30 lb13.6 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 60 lb27.3 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 100 lb45 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 5 lb2.3 kg N/A 8.75 in N/A 8.75 in N/A 3 in N/A 26 lb11.8 kg
N/A 10 lb4.5 kg N/A 8.75 in N/A 8.75 in N/A 3 in N/A 26 lb11.8 kg
N/A 25 lb11.5 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 50 lb22.8 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 100 lb45 kg N/A 14 in N/A 12 in N/A 3 in N/A 26 lb11.8 kg
N/A 100 lb50 kg N/A 20 in N/A 20 in N/A 4 in N/A 65 lb30 kg
N/A 200 lb100 kg N/A 20 in N/A 20 in N/A 4 in N/A 65 lb30 kg
N/A 200 lb100 kg N/A 24 in N/A 24 in N/A 4 in N/A 75 lb34 kg
N/A 500 lb220 kg N/A 24 in N/A 24 in N/A 4 in N/A 75 lb34 kg
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1