Print Back
Concrete Deck, Flat Top, Motor Truck Scales
Legal-for-Trade, CC 98-040

FCXT Series includes: 75K alloy steel Easi-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.

The FCXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the concrete decks have cured.

The FCXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "f" factor rating is 2.65 on all sizes.
SteelBridge XT Extreme Duty, FCXT Series Truck Scales
SteelBridge XT Extreme Duty, FCXT Series Truck Scales 2
Unit of Measure
1 2 

Item #

Model Number

Capacity

Scale Length

Profile

Platform Width

AWT05-503776 N/A FCXT 9311 N/A 270,000 lb135,000 kg N/A 92 ft 9-3/4 in 28.3 m N/A 14 in N/A 11
AWT05-503777 N/A FCXT 10011 N/A 270,000 lb135,000 kg N/A 99 ft 1 in 30.5 m N/A 14 in N/A 11
AWT05-503778 N/A FCXT 11611 N/A 270,000 lb135,000 kg N/A 115 ft 9 in 35.3 m N/A 14 in N/A 11
AWT05-503779 N/A FCXT 1012 N/A 100,000 lb50,000 kg N/A 10 ft 0 in 3.0 m N/A 14 in N/A 12
AWT05-503780 N/A FCXT 1212 N/A 100,000 lb50,000 kg N/A 12 ft 0 in 3.7 m N/A 14 in N/A 12
AWT05-503781 N/A FCXT 2012 N/A 100,000 lb50,000 kg N/A 20 ft 8 in 6.3 m N/A 14 in N/A 12
AWT05-503782 N/A FCXT 2412 N/A 100,000 lb50,000 kg N/A 24 ft 0 in 7.3 m N/A 14 in N/A 12
AWT05-503783 N/A FCXT 3012 N/A 200,000 lb100,000 kg N/A 29 ft 7-1/4 in 9.0 m N/A 14 in N/A 12
AWT05-503784 N/A FCXT 3512 N/A 200,000 lb100,000 kg N/A 34 ft 11-1/4 in 10.6 m N/A 14 in N/A 12
AWT05-503785 N/A FCXT 4012 N/A 200,000 lb100,000 kg N/A 40 ft 3-1/4 in 12.3 m N/A 14 in N/A 12
AWT05-503786 N/A FCXT 4712 N/A 200,000 lb100,000 kg N/A 46 ft 11-1/4 in 14.3 m N/A 14 in N/A 12
AWT05-503787 N/A FCXT 6012 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m N/A 14 in N/A 12
AWT05-503788 N/A FCXT 7012 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m N/A 14 in N/A 12
AWT05-503789 N/A FCXT 8012 N/A 270,000 lb135,000 kg N/A 79 ft 5-3/4 in 24.2 m N/A 14 in N/A 12
AWT05-503790 N/A FCXT 9312 N/A 270,000 lb135,000 kg N/A 92 ft 9-3/4 in 28.3 m N/A 14 in N/A 12
AWT05-503791 N/A FCXT 10012 N/A 270,000 lb135,000 kg N/A 99 ft 1 in 30.5 m N/A 14 in N/A 12
AWT05-503792 N/A FCXT 11612 N/A 270,000 lb135,000 kg N/A 115 ft 9 in 35.3 m N/A 14 in N/A 12
Unit of Measure
1 2