SteelBridge XT Extreme Duty, FCXT Series Truck Scales
Truck Scales
Concrete Deck, Flat Top, Motor Truck Scales
Legal-for-Trade, CC 98-040
FCXT Series includes: 75K alloy steel Easi-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The FCXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the concrete decks have cured.
The FCXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "f" factor rating is 2.65 on all sizes.
Legal-for-Trade, CC 98-040
FCXT Series includes: 75K alloy steel Easi-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The FCXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the concrete decks have cured.
The FCXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "f" factor rating is 2.65 on all sizes.
1 2
Item # |
Model Number |
Capacity |
Scale Length |
Profile |
Platform Width |
---|---|---|---|---|---|
AWT05-503751 AWT05-503751/Asset/FCXT-P.JPG | Model Number N/A FCXT 1010 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503752 AWT05-503752/Asset/FCXT-P.JPG | Model Number N/A FCXT 1210 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503753 AWT05-503753/Asset/FCXT-P.JPG | Model Number N/A FCXT 2010 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503754 AWT05-503754/Asset/FCXT-P.JPG | Model Number N/A FCXT 2410 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503755 AWT05-503755/Asset/FCXT-P.JPG | Model Number N/A FCXT 3010 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503756 AWT05-503756/Asset/FCXT-P.JPG | Model Number N/A FCXT 3510 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503757 AWT05-503757/Asset/FCXT-P.JPG | Model Number N/A FCXT 4010 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503758 AWT05-503758/Asset/FCXT-P.JPG | Model Number N/A FCXT 4710 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4 in 14.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503759 AWT05-503759/Asset/FCXT-P.JPG | Model Number N/A FCXT 6010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503760 AWT05-503760/Asset/FCXT-P.JPG | Model Number N/A FCXT 7010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503761 AWT05-503761/Asset/FCXT-P.JPG | Model Number N/A FCXT 8010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503762 AWT05-503762/Asset/FCXT-P.JPG | Model Number N/A FCXT 9310 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503763 AWT05-503763/Asset/FCXT-P.JPG | Model Number N/A FCXT 10010 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503764 AWT05-503764/Asset/FCXT-P.JPG | Model Number N/A FCXT 11610 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m | Profile N/A 14 in | Platform Width N/A 9 ft 10-1/2 in |
AWT05-503765 AWT05-503765/Asset/FCXT-P.JPG | Model Number N/A FCXT 1011 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503766 AWT05-503766/Asset/FCXT-P.JPG | Model Number N/A FCXT 1211 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503767 AWT05-503767/Asset/FCXT-P.JPG | Model Number N/A FCXT 2011 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503768 AWT05-503768/Asset/FCXT-P.JPG | Model Number N/A FCXT 2411 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503769 AWT05-503769/Asset/FCXT-P.JPG | Model Number N/A FCXT 3011 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503770 AWT05-503770/Asset/FCXT-P.JPG | Model Number N/A FCXT 3511 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503771 AWT05-503771/Asset/FCXT-P.JPG | Model Number N/A FCXT 4011 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503772 AWT05-503772/Asset/FCXT-P.JPG | Model Number N/A FCXT 4711 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4 in 14.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503773 AWT05-503773/Asset/FCXT-P.JPG | Model Number N/A FCTX 6011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503774 AWT05-503774/Asset/FCXT-P.JPG | Model Number N/A FCTX 7011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503775 AWT05-503775/Asset/FCXT-P.JPG | Model Number N/A FCXT 8011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m | Profile N/A 14 in | Platform Width N/A 11 |
1 2