AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Item Name

Capacity

Height

Run

Shipping Weight

Sort by
N/A 60" Ramp, 20000 lb Capacity N/A 20,000 lb10,000 kg N/A 5 in12.7 cm N/A 48 in121.9 cm N/A 440 lb199.6 kg
N/A 72" Ramp, 20000 lb Capacity N/A 20,000 lb10,000 kg N/A 5 in12.7 cm N/A 48 in121.9 cm N/A 530 lb240.4 kg
N/A 84" Ramp, 20000 lb Capacity N/A 20,000 lb10,000 kg N/A 5 in12.7 cm N/A 48 in121.9 cm N/A 620 lb281.2 kg
N/A 96" Ramp, 20000 lb Capacity N/A 20,000 lb10,000 kg N/A 5 in12.7 cm N/A 48 in121.9 cm N/A 710 lb322.1 kg
N/A 48" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 266 lb120 kg
N/A 60" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 319 lb145 kg
N/A 72" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 376 lb171 kg
N/A 84" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 439 lb200 kg
N/A 96" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 492 lb224 kg
N/A 84" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 439 lb200 kg
N/A 60" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 319 lb145 kg
N/A 48" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 261 lb118 kg
N/A 60" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 319 lb145 kg
N/A 72" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 430 lb195 kg
N/A 84" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 439 lb200 kg
N/A 48" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 261 lb118 kg
N/A 72" Ramp, 10000 lb Capacity N/A 10,000 lb5,000 kg N/A 4.06 in10.3 cm N/A 36 in91.4 cm N/A 430 lb195 kg
N/A 30" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 120 lb55 kg
N/A 36" Ramp, 5000 lb Capacity N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 3.31 in8.4 cm N/A 48 in121.9 cm N/A 175 lb79 kg
N/A 30" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 121 lb55 kg
N/A 36" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 140 lb64 kg
N/A 48" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 176 lb80 kg
N/A 60" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 212 lb96 kg
N/A 72" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 249 lb113 kg
N/A 96" Ramp, 5000 lb Capacity N/A 5,000 lb2,500 kg N/A 3.31 in8.4 cm N/A 30 in76.2 cm N/A 326 lb148 kg
1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3