Adventurer® AX Series Precision Balances
Precision Balances
Ready For Your lab, Wherever That May Be.
Fast stabilization and reliable operation are enhanced by the AutoCal™ option to ensure solid weighing performance and accurate, repeatable results for standard laboratory applications. The wide viewing angle color touchscreen provides access to all of Adventurer's applications, while dual SSB ports with GLP/GMP tracking capabilities assist in the monitoring and reporting of data. The two piece, top-mounted draft shield doors reduce the footprint of the doors in the rear of the balance when open, and open wide on both sides in order to provide ample room to place samples.
Fast stabilization and reliable operation are enhanced by the AutoCal™ option to ensure solid weighing performance and accurate, repeatable results for standard laboratory applications. The wide viewing angle color touchscreen provides access to all of Adventurer's applications, while dual SSB ports with GLP/GMP tracking capabilities assist in the monitoring and reporting of data. The two piece, top-mounted draft shield doors reduce the footprint of the doors in the rear of the balance when open, and open wide on both sides in order to provide ample room to place samples.
1 2
Item # |
Item Name |
AutoCal™ |
Capacity |
Readability |
Pan Diameter |
---|---|---|---|---|---|
30100605 /Asset/Untitled.jpg | N/A AX223, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 220 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100606 /Asset/Untitled.jpg | N/A AX223/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 220 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100607 /Asset/Untitled.jpg | N/A AX423, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 420 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100608 /Asset/Untitled.jpg | N/A AX423E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 420 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100609 /Asset/Untitled.jpg | N/A AX523, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 520 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100610 /Asset/Untitled.jpg | N/A AX523/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 520 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30122632 /Asset/22.jpg | N/A AX622, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 620 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30122633 /Asset/22.jpg | N/A AX622/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 620 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100611 /Asset/22.jpg | N/A AX1502, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 1,520 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100612 /Asset/22.jpg | N/A AX1502/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 1,520 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100613 /Asset/22.jpg | N/A AX2202E, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 2,200 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100614 /Asset/22.jpg | N/A AX2202/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 2,200 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100615 /Asset/22.jpg | N/A AX4202, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 4,200 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100616 /Asset/22.jpg | N/A AX4202/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 4,200 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30100617 /Asset/22.jpg | N/A AX5202, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 5,200 g | Readability N/A 0.01 mg | Pan Diameter N/A |
30122634 /Asset/22.jpg | N/A AX4201, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 4,200 g | Readability N/A 0.1 g | Pan Diameter N/A |
30122635 /Asset/22.jpg | N/A AX4201/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 4,200 g | Readability N/A 0.1 g | Pan Diameter N/A |
30100618 /Asset/22.jpg | N/A AX8201, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 8,200 g | Readability N/A 0.1 g | Pan Diameter N/A |
30100619 /Asset/22.jpg | N/A AX8201/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 8,200 g | Readability N/A 0.1 g | Pan Diameter N/A |
30100631 /Asset/Untitled.jpg | N/A AX223N/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 220 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100632 /Asset/Untitled.jpg | N/A AX423N, Adventurer® Precision Balance | AutoCal™ N/A Yes | Capacity N/A 420 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100633 /Asset/Untitled.jpg | N/A AX423N/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 420 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100634 /Asset/Untitled.jpg | N/A AX523N/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 520 g | Readability N/A 1 mg | Pan Diameter N/A 5.1 mm130 mm |
30100635 /Asset/22.jpg | N/A AX622N/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 620 g | Readability N/A 0.01 g | Pan Diameter N/A |
30100636 /Asset/22.jpg | N/A AX1502N/E, Adventurer® Precision Balance | AutoCal™ N/A No | Capacity N/A 1,520 g | Readability N/A 0.01 g | Pan Diameter N/A |
1 2