AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

Four-Way Deck Access - Less Indicator
Legal-for-Trade, CoC 90-132, Class III, 5000 Divisions

Includes: High grade powder paint finish safety tread plate deck, high grade powder paint finish weight sensors, built-in easy top access, gasketed junction box, 25' interface cable and 4 Avery Weigh-Tronix Weigh Bars® that have been designed to allow a wider range of legal-for-trade floor scale capacities to accurately be achieved from a single weigh bar capacity.

To Order: Specify dimensions, interface cable connection, number of ramps and accessories if required.
1 - 20 of 20 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Length

Width

Height

Shipping Weight

N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 30 in N/A 30 in N/A 3.31 in8.4 cm N/A 176 lb80 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 36 in N/A 36 in N/A 3.31 in8.4 cm N/A 223 lb101 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 48 in N/A 48 in N/A 3.31 in8.4 cm N/A 338 lb154 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 60 in N/A 48 in N/A 3.31 in8.4 cm N/A 391 lb178 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 72 in N/A 48 in N/A 3.31 in8.4 cm N/A 456 lb207 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 96 in N/A 48 in N/A 3.31 in8.4 cm N/A 510 lb231 kg
N/A 2,000 to 5,000 lb1,000 to 2,500 kg N/A 60 in N/A 60 in N/A 3.31 in8.4 cm N/A 484 lb220 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 48 in N/A 48 in N/A 4.06 in10.3 cm N/A 491 lb223 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 60 in N/A 48 in N/A 4.06 in10.3 cm N/A 566 lb257 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 72 in N/A 48 in N/A 4.06 in10.3 cm N/A 641 lb291 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 96 in N/A 48 in N/A 4.06 in10.3 cm N/A 797 lb362 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 60 in N/A 60 in N/A 4.06 in10.3 cm N/A 679 lb309 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 72 in N/A 60 in N/A 4.06 in10.3 cm N/A 772 lb351 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 84 in N/A 60 in N/A 4.06 in10.3 cm N/A 910 lb414 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 72 in N/A 72 in N/A 4.06 in10.3 cm N/A 959 lb435 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 84 in N/A 72 in N/A 4.06 in10.3 cm N/A 1,027 lb467 kg
N/A 5,000 to 10,000 lb2,500 to 5,000 kg N/A 96 in N/A 72 in N/A 4.06 in10.3 cm N/A 1,133 lb515 kg
N/A 10,000 to 20,000 lb5,000 to 10,000 kg N/A 60 in N/A 60 in N/A 5 in12.7 cm N/A 850 lb385.5 kg
N/A 10,000 to 20,000 lb5,000 to 10,000 kg N/A 84 in N/A 60 in N/A 5 in12.7 cm N/A 1,140 lb517.1 kg
N/A 10,000 to 20,000 lb5,000 to 10,000 kg N/A 96 in N/A 96 in N/A 5 in12.7 cm N/A 1,420 lb644.1 kg
1 - 20 of 20 | Results Per Page | View | Unit of Measure
1