SteelBridge XT Extreme Duty, FCXT Series Truck Scales
Truck Scales
Concrete Deck, Flat Top, Motor Truck Scales
Legal-for-Trade, CC 98-040
FCXT Series includes: 75K alloy steel Easi-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The FCXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the concrete decks have cured.
The FCXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "f" factor rating is 2.65 on all sizes.
Legal-for-Trade, CC 98-040
FCXT Series includes: 75K alloy steel Easi-Post Weigh-Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The FCXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the concrete decks have cured.
The FCXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "f" factor rating is 2.65 on all sizes.
1 2
Item # |
Model Number |
Capacity |
Scale Length |
Profile |
Platform Width |
---|---|---|---|---|---|
AWT05-503776 AWT05-503776/Asset/FCXT-P.JPG | Model Number N/A FCXT 9311 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503777 AWT05-503777/Asset/FCXT-P.JPG | Model Number N/A FCXT 10011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503778 AWT05-503778/Asset/FCXT-P.JPG | Model Number N/A FCXT 11611 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m | Profile N/A 14 in | Platform Width N/A 11 |
AWT05-503779 AWT05-503779/Asset/FCXT-P.JPG | Model Number N/A FCXT 1012 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503780 AWT05-503780/Asset/FCXT-P.JPG | Model Number N/A FCXT 1212 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503781 AWT05-503781/Asset/FCXT-P.JPG | Model Number N/A FCXT 2012 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503782 AWT05-503782/Asset/FCXT-P.JPG | Model Number N/A FCXT 2412 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503783 AWT05-503783/Asset/FCXT-P.JPG | Model Number N/A FCXT 3012 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503784 AWT05-503784/Asset/FCXT-P.JPG | Model Number N/A FCXT 3512 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503785 AWT05-503785/Asset/FCXT-P.JPG | Model Number N/A FCXT 4012 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503786 AWT05-503786/Asset/FCXT-P.JPG | Model Number N/A FCXT 4712 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4 in 14.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503787 AWT05-503787/Asset/FCXT-P.JPG | Model Number N/A FCXT 6012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503788 AWT05-503788/Asset/FCXT-P.JPG | Model Number N/A FCXT 7012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503789 AWT05-503789/Asset/FCXT-P.JPG | Model Number N/A FCXT 8012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503790 AWT05-503790/Asset/FCXT-P.JPG | Model Number N/A FCXT 9312 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503791 AWT05-503791/Asset/FCXT-P.JPG | Model Number N/A FCXT 10012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m | Profile N/A 14 in | Platform Width N/A 12 |
AWT05-503792 AWT05-503792/Asset/FCXT-P.JPG | Model Number N/A FCXT 11612 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m | Profile N/A 14 in | Platform Width N/A 12 |
1 2