AmscaleCorporate01LogoOutline

AmscaleEmergencyServiccD

Legal-for-Trade, CC 98-040

IMXT Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.

The IMXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.

The IMXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.

IMXT Series: 10-ft. width, 14-in profile (actual platform width 9' 10-1/2")
1 - 25 of 42 | Results Per Page | View | Unit of Measure
1 2 

Item #

Model Number

Capacity

Scale Length

N/A IMXT 1010 N/A 100,000 lb50,000 kg N/A 10 ft 0 in 3.0 m
N/A IMXT 1210 N/A 100,000 lb50,000 kg N/A 12 ft 0 in 3.7 m
N/A IMXT 2010 N/A 100,000 lb50,000 kg N/A 20 ft 8 in 6.3 m
N/A IMXT 2410 N/A 100,000 lb50,000 kg N/A 24 ft 0 in 7.3 m
N/A IMXT 3010 N/A 200,000 lb100,000 kg N/A 29 ft 7-1/4 in 9.0 m
N/A IMXT 3510 N/A 200,000 lb100,000 kg N/A 34 ft 11-1/4 in 10.6 m
N/A IMXT4010 N/A 200,000 lb100,000 kg N/A 40 ft 3-1/4 in 12.3 m
N/A IMXT 4710 N/A 200,000 lb100,000 kg N/A 46 ft 11-1/4in 14.3 m
N/A IMXT 6010 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m
N/A IMXT 7010 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m
N/A IMXT 8010 N/A 270,000 lb135,000 kg N/A 79 ft 5-3/4 in 24.2 m
N/A IMXT 9310 N/A 270,000 lb135,000 kg N/A 92 ft 9-3/4 in 28.3 m
N/A IMXT 10010 N/A 270,000 lb135,000 kg N/A 99 ft 1 in 30.5 m
N/A IMXT 11610 N/A 270,000 lb135,000 kg N/A 115 ft 9 in 35.3 m
N/A IMXT 1011 N/A 100,000 lb50,000 kg N/A 10 ft 0 in 3.0 m
N/A IMXT 1211 N/A 100,000 lb50,000 kg N/A 12 ft 0 in 3.7 m
N/A IMXT 2011 N/A 100,000 lb50,000 kg N/A 20 ft 8 in 6.3 m
N/A IMXT 2411 N/A 100,000 lb50,000 kg N/A 24 ft 0 in 7.3 m
N/A IMXT 3011 N/A 200,000 lb100,000 kg N/A 29 ft 7-1/4 in 9.0 m
N/A IMXT 3511 N/A 200,000 lb100,000 kg N/A 34 ft 11-1/4 in 10.6 m
N/A IMXT 4011 N/A 200,000 lb100,000 kg N/A 40 ft 3-1/4 in 12.3 m
N/A IMXT 4711 N/A 200,000 lb100,000 kg N/A 46 ft 11-1/4in 14.3 m
N/A IMXT 6011 N/A 270,000 lb135,000 kg N/A 59 ft 10-1/2 in 18.3 m
N/A IMXT 7011 N/A 270,000 lb135,000 kg N/A 69 ft 10-1/2 in 21.3 m
N/A IMXT 8011 N/A 270,000 lb135,000 kg N/A 79 ft 5-3/4 in 24.2 m
1 - 25 of 42 | Results Per Page | View | Unit of Measure
1 2