SteelBridge XT Extreme Duty, IMXT Series Truck Scales
Truck Scales
Legal-for-Trade, CC 98-040
IMXT Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The IMXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.
The IMXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
IMXT Series: 10-ft. width, 14-in profile (actual platform width 9' 10-1/2")
IMXT Series includes: 75K alloy steel Easi-Post Weigh Bars® with stainless steel Easi-Post components (threaded cap, post, and lower cup), 50' interface cable, junction boxes, platform ground wires with clamps, surge protection for Weigh Bars® and junction box, and AC line protection for indicator. Interface cable and all Weigh Bar® cable is stainless steel sheathed.
The IMXT series arrives at the installation site in pre-assembled sections. Weigh Bars®, junction boxes and cables are factory calibrated. Final assembly must be done in the field. Final calibration of electronics must be done after the steel decks have been installed.
The IMXT Series truck scales have a concentrated load capacity (CLC) and dual tandem axel capacity (DTA) of 90,000 lb (45,000 kg). The "r" factor rating is 2.65 on all sizes.
IMXT Series: 10-ft. width, 14-in profile (actual platform width 9' 10-1/2")
1 2
Item # |
Model Number |
Capacity |
Scale Length |
---|---|---|---|
AWT05-503734 AWT05-503734/Asset/IMXT-P.JPG | Model Number N/A IMXT 9311 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m |
AWT05-503735 AWT05-503735/Asset/IMXT-P.JPG | Model Number N/A IMXT 10011 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m |
AWT05-503736 AWT05-503736/Asset/IMXT-P.JPG | Model Number N/A IMXT 11611 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m |
AWT05-503737 AWT05-503737/Asset/IMXT-P.JPG | Model Number N/A IMXT 1012 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 10 ft 0 in 3.0 m |
AWT05-503738 AWT05-503738/Asset/IMXT-P.JPG | Model Number N/A IMXT 1212 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 12 ft 0 in 3.7 m |
AWT05-503739 AWT05-503739/Asset/IMXT-P.JPG | Model Number N/A IMXT 2012 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 20 ft 8 in 6.3 m |
AWT05-503740 AWT05-503740/Asset/IMXT-P.JPG | Model Number N/A IMXT 2412 | Capacity N/A 100,000 lb50,000 kg | Scale Length N/A 24 ft 0 in 7.3 m |
AWT05-503741 AWT05-503741/Asset/IMXT-P.JPG | Model Number N/A IMXT 3012 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 29 ft 7-1/4 in 9.0 m |
AWT05-503742 AWT05-503742/Asset/IMXT-P.JPG | Model Number N/A IMXT 3512 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 34 ft 11-1/4 in 10.6 m |
AWT05-503743 AWT05-503743/Asset/IMXT-P.JPG | Model Number N/A IMXT 4012 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 40 ft 3-1/4 in 12.3 m |
AWT05-503744 AWT05-503744/Asset/IMXT-P.JPG | Model Number N/A IMXT 4712 | Capacity N/A 200,000 lb100,000 kg | Scale Length N/A 46 ft 11-1/4in 14.3 m |
AWT05-503745 AWT05-503745/Asset/IMXT-P.JPG | Model Number N/A IMXT 6012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 59 ft 10-1/2 in 18.3 m |
AWT05-503746 AWT05-503746/Asset/IMXT-P.JPG | Model Number N/A IMXT 7012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 69 ft 10-1/2 in 21.3 m |
AWT05-503747 AWT05-503747/Asset/IMXT-P.JPG | Model Number N/A IMXT 8012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 79 ft 5-3/4 in 24.2 m |
AWT05-503748 AWT05-503748/Asset/IMXT-P.JPG | Model Number N/A IMXT 9312 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 92 ft 9-3/4 in 28.3 m |
AWT05-503749 AWT05-503749/Asset/IMXT-P.JPG | Model Number N/A IMXT 10012 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 99 ft 1 in 30.5 m |
AWT05-503750 AWT05-503750/Asset/IMXT-P.JPG | Model Number N/A IMXT 11612 | Capacity N/A 270,000 lb135,000 kg | Scale Length N/A 115 ft 9 in 35.3 m |
1 2